BMS Comparison
Battery Components
ZettaJoule has been at the forefront of creating a supply chain for world-class components. Over the years, we’ve built batteries, supported, and sold these essential components, crafting a reliable kit that OEM battery pack builders can trust.
At the heart of each Battery is the Battery Management system. ZettaJoule has been a proud distributor of the LiTHIUM BALANCE brand since 2013
Selecting the BMS, is one of the most important steps in building a battery
Authorised Business Partner of Lithium Balance
LiTHIUM BALANCE BMS Comparison Guide | ||||
Click here → | ||||
Architecture | Integrated | Integrated | Master-Slave | Master-Slave |
Max Slave | X | X | 32 | 30 |
Min Cells | 3 to 7 | 3 to 7 | 3-4 Cells 11V per CMU | 3-4 Cells 11V per CMU |
Max Cells/CMU | 12 | 12 | 12 | 12/(18) |
| Max Cells/Battery | 24 | 24 | 384 | 360 |
Max Voltage | 120V | 120V | 1000V | 1000/(1500)V |
Max Current | External Relay | External Relay | External Relay | External Relay |
Temp: Channels | 6 | 6 | 4 per CMU | 4/(6) per CMU |
Parallel packs | No | 10 | No | 10 |
Hot-Swapable | No | Yes | No | No |
Pre-Charge | External | External | External | External |
Isolated DC-DC | External | External | External | External |
Shunt | External | External | External | External |
Software | c-BMS Creator | c-BMS24X Creator | n-BMS Creator | n3-BMS Creator |
CAN-BUS | 1 | 1 | 2 | 3 |
Communication | CAN-BUS 2A & 2B | CAN-BUS 2A & 2B | CAN-BUS 2A & 2B | CAN-BUS 2A & 2B |
ISO26262 ASIL C | No | No | No | Yes |
Wide selection of quality components to build any Battery from 12V to 1000V









